Every dot below is a named institution in the working census. The colors describe the current evidence record, including classifications that remain provisional.
Roster from Ceta-Base Phin’ventory (377 facilities), corroborated against Whale & Dolphin Conservation (345 facilities, 56 countries) and World Animal Protection 2018 (355 facilities). Three published inventories with different methods, all within 9% of one another; agreement does not independently verify any one inventory. Population figure of ~3,029 dolphins remains advocacy-sourced.Pending
The current data identifies institutions that may connect cetacean care, communication research, and interface engineering. It does not yet measure the global rate of that overlap.
The census currently names 404 institutions. The population estimate remains advocacy-sourced, and most institution-level negative classifications have not been independently verified. This page therefore reports what has been found without treating an unsuccessful search as proof of absence.
Access alone has not produced a sustained interface research network.
An earlier version of this page said three institutions were doing two-way interface work. Independent verification corrected it. The Wild Dolphin Project, Georgia Tech, Google and their university partners are one collaboration — CHAT — not one programme each. Counting institutions had inflated the number.
13 institutions appear across the whole history of this work. They resolve into 6 historical branches — the 1967 Navy acoustic communicator, the EPCOT keyboard, the Reiss–McCowan keyboard, Kewalo’s symbolic comprehension work, Kolmården’s sonar touchscreen, and a beluga vocal-labelling study in Japan — and 1 that is still running.
Our bounded search identified one current collaboration. It did not establish a complete global count, so this page does not claim that no other current programme exists.
The institution roster establishes possible access points. It does not establish how many animals are available for research, why interface work has developed slowly, or whether a particular institution could support a voluntary study.
An aquarium is not obliged to run a cognition laboratory, and nothing on this page suggests the people working in them are doing anything wrong. Most were built to show animals to the public, and they do that.
The narrower observation is that institutions with animals, communication researchers, engineers, longitudinal access, and a shared protocol are uncommon. The next phase of this census is to measure that overlap rather than infer its cause.
Grouped by what each institution says its own mission is. Where an institution’s stated mission and its published output disagree, that is flagged.
| Institution | Location | Cognition | Status |
|---|---|---|---|
| Research — primary30 | |||
| Aarhus University | Aarhus DK | — | Active |
| Baiji Dolphinarium (Institute of Hydrobiology, CAS) | China | — | Active |
| Brookfield Zoo Chicago | Brookfield IL | — | Active |
| CIRCE | Spain | — | Active |
| Chinese Academy of Sciences Institute of Deep-sea Science and Engineering | Sanya, China | — | Active |
| Dolphin Communication Project | Port St Lucie FL / Roatan | Yes | Active |
| Dolphin Research Center | Grassy Key FL | Yes | Active |
| Fjord & Bælt Center | Denmark | — | Active |
| Georgia Institute of Technology | Atlanta GA | — | Active |
| Ghent UniversityOPEN QUESTION | Ghent, Belgium | — | Active |
| Google DeepMind | Mountain View CA | — | Active |
| Hunter College CUNY | New York NY | Yes | Active |
| Institute for Marine Mammal Studies (IMMS) / Ocean Adventures | United States | — | Active |
| Kewalo Basin Marine Mammal Laboratory | Honolulu HI | Yes | Closed |
| Long Marine Lab | United States | Partial | Active |
| Mote Marine Laboratory | Sarasota FL | — | Active |
| Paris-Saclay Institute of Neuroscience (NeuroPSI) | Saclay, France | — | Active |
| Sarasota Dolphin Research Program | Sarasota FL | — | Active |
| Sea Mammal Research Company (SEAMARCO) | Netherlands | — | Active |
| South African Association for Marine Biological Research | Durban, South Africa | — | Active |
| St Mary's University | San Antonio TX | Yes | Active |
| University College Cork | Cork, Ireland | — | Active |
| University of La Laguna | Tenerife, Spain | — | Active |
| University of Rennes / ETHOS | Rennes, France | — | Active |
| University of Southern Denmark | Odense, Denmark | — | Active |
| University of St Andrews | St Andrews UK | Yes | Active |
| University of Utrecht | Utrecht, Netherlands | — | Active |
| University of Zurich | Zurich, Switzerland | — | Active |
| Wild Dolphin Project | Jupiter FL / Bahamas (field) | Yes | Active |
| Woods Hole Oceanographic Institution | Woods Hole MA | — | Active |
| Research — claimed59 | |||
| Acquario di Genova | Italy | — | Active |
| Acuario Rodadero | Colombia | — | Active |
| Aqualand Costa AdejeOPEN QUESTION | Spain | — | Active |
| Atlantis Paradise Island | Bahamas | — | Active |
| Batumi Dolphinarium | Georgia (country) | — | Active |
| Boudewijn Seapark | Belgium | — | Active |
| Coffs Coast Wildlife Sanctuary | Australia | — | Active |
| Delfinariu Constanta | Romania | — | Active |
| Delfiniti Ixtapa | Mexico | — | Active |
| Dolfinarium Harderwijk | Netherlands | — | Active |
| Dolphin Academy Curaçao | Curaçao | — | Active |
| Dolphin Adventures Vallarta | Mexico | — | Active |
| Dolphin Experience | Bahamas | — | Active |
| Dolphin Island Park | Dominican Republic | — | Active |
| Dolphin Island Sentosa | Singapore | — | Active |
| Dolphin Quest | Hawaii / Bermuda | — | Active |
| Dolphin Quest Bermuda | Bermuda | — | Active |
| Dolphin Reef Eilat | Israel | — | Active |
| Dolphins Plus Bayside | United States | — | Active |
| Enoshima Aquarium | Japan | — | Active |
| Georgia Aquarium | Atlanta GA | — | Active |
| Gulfarium | United States | — | Active |
| Hanwha Aqua Planet Jeju | South Korea | — | Active |
| Island Dolphin Care | United States | — | Active |
| John G. Shedd Aquarium | United States | — | Active |
| Kagoshima City Aquarium | Japan | — | Active |
| Kinosaki Marine World | Japan | — | Active |
| Kujukushima Aquarium | Japan | — | Active |
| Kyoto Aquarium | Japan | — | Active |
| Loro ParqueOPEN QUESTION | Spain | — | Active |
| Loro Parque Fundación | Tenerife, Spain | — | Active |
| Marine World Uminonakamichi | Japan | — | Active |
| Marineland Antibes | France | Yes | Active |
| Marineland Canada | Canada | — | Active |
| Marineland Dolphin Adventure | United States | — | Active |
| Marineland Mallorca | Spain | — | Active |
| Minamichita Beach Land | Japan | — | Active |
| Mississippi AquariumOPEN QUESTION | United States | — | Active |
| Moskvarium | Russia | — | Active |
| Motobu Genki Mura | Japan | — | Active |
| Mundo Marino | Argentina | — | Active |
| Niigata City Aquarium Marinepia Nihonkai | Japan | — | Active |
| Noah Dolphin Dome | Japan | — | Active |
| Noboribetsu Marine Park NixeOPEN QUESTION | Japan | — | Active |
| Ocean Park Hong Kong | Hong Kong | — | Active |
| Oceanario Islas del Rosario | Colombia | — | Active |
| Oceanogràfic | Spain | — | Active |
| Okinawa Churaumi Aquarium | Japan | — | Active |
| Okinawa Marine Research Center | Japan | — | Active |
| Otaru Aquarium | Japan | — | Active |
| Planète Sauvage | France | — | Active |
| Port of Nagoya Aquarium | Japan | — | Active |
| Primorsky Oceanarium | Russia | — | Active |
| Roatán Institute for Marine Sciences | Honduras | Yes | Active |
| SeaWorld Abu Dhabi | United Arab Emirates | — | Active |
| Taiji Whale Museum | Japan | — | Active |
| Tiergarten der Stadt Nürnberg | Germany | — | Active |
| Toba Aquarium | Japan | — | Active |
| Waterland Mundo Marino | Venezuela | — | Active |
| Government / military1 | |||
| U.S. Navy Marine Mammal Program (NIWC Pacific) | United States | — | Active |
| Education / conservation68 | |||
| Acuario Veracruz | Mexico | — | Active |
| Asamushi Aquarium | Japan | — | Active |
| Atlantis Dolphin Bay | United Arab Emirates | — | Active |
| Attica Zoological Park | Greece | — | Active |
| Beijing Aquarium | China | — | Active |
| Cabo Dolphins Cabo San Jose | Mexico | — | Active |
| Cabo Dolphins Cabo San Lucas | Mexico | — | Active |
| Changsha Underwater World | China | — | Active |
| Chimelong Ocean Kingdom | China | — | Active |
| Clearwater Marine Aquarium | United States | — | Active |
| Coral World | U.S. Virgin Islands | — | Active |
| Dalian Sun Asia Ocean World | China | — | Active |
| Delfinario Sonora | Mexico | — | Active |
| Delphinus Interactive Aquarium Cancún | Mexico | — | Active |
| Delphinus Playa Mujeres | Mexico | — | Active |
| Delphinus Puerto Morelos | Mexico | — | Active |
| Delphinus Punta Cancun | Mexico | — | Active |
| Delphinus Riviera Maya | Mexico | — | Active |
| Delphinus Xcaret | Mexico | — | Active |
| Delphinus Xel-Há | Mexico | — | Active |
| Dolphin Explorer | Dominican Republic | — | Active |
| Dolphin Quest Hawaii | United States | — | Active |
| Dolphin Quest Oahu | United States | — | Active |
| Dolphins Plus MMR | United States | — | Active |
| Haichang Polar Ocean World Chengdu | China | Partial | Active |
| Haichang Polar Ocean World Tianjin | China | Partial | Active |
| ISE Sea Paradise | Japan | — | Active |
| Indianapolis Zoo | United States | — | Active |
| Jangsaengpo Whale MuseumOPEN QUESTION | South Korea | — | Active |
| Jardim Zoológico | Portugal | — | Active |
| Joetsu Municipal Aquarium | Japan | — | Active |
| Kobe Suma Sea World | Japan | — | Active |
| Kolmården Zoo | Sweden | — | Active |
| Linyi Ocean World Theme Park | China | — | Active |
| Lithuania Sea Museum | Lithuania | — | Active |
| Marineland Catalunya | Spain | — | Active |
| Miyajima Public Aquarium | Japan | — | Active |
| Moorea Dolphin Center | French Polynesia | — | Active |
| NEMO Odessa | Ukraine | — | Active |
| National Aquarium | United States | Yes | Active |
| New Yashima Aquarium | Japan | — | Active |
| Ocean Adventure | Philippines | — | Active |
| Ocean Aquarium of Penglai | China | — | Active |
| Oita Marine Palace Umitamago | Japan | — | Active |
| Palmitos Park | Spain | — | Active |
| Qinhuangdao Xin’ao Underwater World | China | — | Active |
| Quanzhou Baxianguohai Ocean World | China | — | Active |
| Sea Life Park | United States | — | Active |
| Sea World Gold Coast | Australia | — | Active |
| Selwo Marina | Spain | — | Active |
| Sendai Umino-Mori Aquarium | Japan | — | Active |
| Shanghai Changfeng Ocean World | China | — | Active |
| Shenzhen Safari Park | China | — | Active |
| Shikoku Aquarium | Japan | — | Active |
| Shimonoseki Municipal Aquarium | Japan | — | Active |
| Shinagawa Aquarium | Japan | — | Active |
| Taizhou Ocean World | China | — | Active |
| Taman Safari Bali | Indonesia | — | Active |
| Taman Safari Prigen | Indonesia | — | Active |
| Texas State Aquarium | United States | — | Active |
| WSI – Pantai Cahaya | Indonesia | — | Active |
| Wersut Seguni Indonesia | Indonesia | — | Active |
| Xiamen Underwater World | China | — | Active |
| Yehliu Ocean World | Taiwan | — | Active |
| Yongtai Oulebao Ocean World | China | Partial | Active |
| Zoo Duisburg | Germany | — | Active |
| Zoomarine Portugal | Portugal | — | Active |
| uShaka Marine World | South Africa | — | Active |
| Entertainment246 | |||
| Acuario Baconao | Cuba | — | Active |
| Acuario Cayo Naranjo | Cuba | — | Active |
| Acuario Nacional | Cuba | — | Active |
| Adaland Dolphin Park | Turkey | — | Active |
| Adler Dolphinarium | Russia | — | Active |
| Adventure World Shirahama | Japan | — | Active |
| Agadir Dolphin World | Morocco | — | Active |
| Aksu Dolphinarium | Turkey | — | Active |
| Alushta Dolphinarium Watercolor | Crimea | — | Active |
| Amakusa Pearl Center Sea Donut | Japan | — | Active |
| Anapa Dolphinarium (Nemo) | Russia | — | Active |
| Anapa Dolphinarium on Bolshoy Utrish | Russia | — | Active |
| Aqua Park Shinagawa | Japan | — | Active |
| Aqua World Oarai | Japan | — | Active |
| Aquatica OrlandoOPEN QUESTION | United States | — | Active |
| Arkhipo-Osipovka Dolphinarium | Russia | — | Active |
| Atlantis Sanya | China | — | Active |
| Awashima Marine Park | Japan | — | Active |
| Bahrain Dolphin Resort | Bahrain | — | Active |
| Bali Exotic Marine Park | Indonesia | — | Active |
| Baotou Ocean World | Inner Mongolia | — | Active |
| Batang Dolphin Center | Indonesia | — | Active |
| Blvd Dolphinarium | Saudi Arabia | — | Active |
| Bodrum Dolphin Park | Turkey | — | Active |
| Boundary Island Dolphin Bay | China | — | Active |
| Chenzhou Huatai City Aquarium | China | — | Active |
| Chimelong Spaceship | China | — | Active |
| Chongqing Hanhai Polar Ocean World | China | — | Active |
| CiCi Acapulco | Mexico | — | Active |
| Colorful Guizhou City Polar Ocean World | China | — | Active |
| Curaçao Therapy & Research Center | Curaçao | — | Active |
| Dafeng Port Ocean World | China | — | Active |
| Dali Ocean World | China | — | Active |
| Dalian Laohutan Ocean Park | China | — | Active |
| Dalian Whale Mall | China | — | Active |
| Delfinario Cayo Coco | Cuba | — | Active |
| Delfinario Cayo Guillermo | Cuba | — | Active |
| Delfinario Cayo Santa Maria | Cuba | — | Active |
| Delfinario Cienfuegos | Cuba | — | Active |
| Delfinario Varadero | Cuba | — | Active |
| Dinglongwan Ocean Kingdom | China | — | Active |
| Discovery Cove | United States | — | Active |
| Dolphin Base | Japan | — | Active |
| Dolphin Cove Montego Bay | Jamaica | — | Active |
| Dolphin Cove Moon Palace | Jamaica | — | Active |
| Dolphin Cove Ocho Rios | Jamaica | — | Active |
| Dolphin Discovery Cancun Hotel Zone | Mexico | — | Active |
| Dolphin Discovery Cancun-Isla Mujeres | Mexico | — | Active |
| Dolphin Discovery Costa Maya | Mexico | — | Active |
| Dolphin Discovery Cozumel | Mexico | — | Active |
| Dolphin Discovery Grand Cayman | Grand Cayman | — | Active |
| Dolphin Discovery Playa Del Carmen | Mexico | — | Active |
| Dolphin Discovery Puerto Vallarta | Mexico | — | Active |
| Dolphin Discovery Punta Cana | Dominican Republic | — | Active |
| Dolphin Discovery Riviera Maya | Mexico | — | Active |
| Dolphin Discovery Saint Kitts | St. Kitts | — | Active |
| Dolphin Discovery Tulum-Akumal | Mexico | — | Active |
| Dolphin Encounters | Bahamas | Yes | Active |
| Dolphin Fantasy Ishigaki | Japan | — | Active |
| Dolphin Fantasy Ito | Japan | — | Active |
| Dolphin Farm Awaji Janohire | Japan | — | Active |
| Dolphin Farm Shimanami | Japan | — | Active |
| Dolphin Park Kemer | Turkey | — | Active |
| Dolphin Village | Saudi Arabia | — | Active |
| Dolphin World | Egypt | — | Active |
| Dolphina Cairo | Egypt | — | Active |
| Dolphina Hurghada | Egypt | — | Active |
| Dolphina Sharm el Sheikh | Egypt | — | Active |
| Dolphinaris Barcelo | Mexico | — | Active |
| Dolphinaris Cozumel | Mexico | — | Active |
| Dolphinaris Riviera Maya Park | Mexico | — | Active |
| Dolphinaris Tulum | Mexico | — | Active |
| Dolphinarium Atlesha | Crimea | — | Active |
| Dolphinarium Colisseum | Russia | — | Active |
| Dolphinarium Golubitskaya | Russia | — | Active |
| Dolphinarium Neptune (Yevpatoria) | Crimea | — | Active |
| Dolphinarium Oscar Kirillovka | Ukraine | — | Active |
| Dolphinarium Oscar Truskavets | Ukraine | — | Active |
| Dolphinarium Oscar-Henichesk | Ukraine | — | Active |
| Dolphinarium Partenit | Crimea | — | Active |
| Dolphinarium Sea Star | Russia | — | Active |
| Dolphinland Antalya | Turkey | — | Active |
| Dolphins Pacific | Palau | — | Active |
| Dubai Dolphinarium | United Arab Emirates | — | Active |
| Dzhubga Dolphinarium | Russia | — | Active |
| EPCOT The Living Seas Read the 1967 record →CONFLICT | Orlando FL | Partial | Closed |
| Echizen Matsushima Aquarium | Japan | — | Active |
| Fakieh Aquarium | Saudi Arabia | — | Active |
| Festa Dolphinarium Varna | Bulgaria | — | Active |
| Fushun Royal Ocean World | China | — | Active |
| Fuxian Lake Happy World | China | — | Active |
| Fuzhou Ocean World | China | — | Active |
| Gelendzhik Dolphinarium | Russia | — | Active |
| Geoje Sea World | South Korea | — | Active |
| Great Sochi Dolphinarium | Russia | — | Active |
| Grozny Dolphinarium | Russia | — | Active |
| Guangzhou Ocean World | China | — | Active |
| Haichang Ocean Park Shanghai | China | Partial | Active |
| Haichang Ocean Park Zhengzhou | China | Partial | Active |
| Haichang Polar Ocean World Maoming | China | Partial | Active |
| Haichang Polar Ocean World Qingdao | China | Partial | Active |
| Haichang Polar Ocean World Wuhan | China | Partial | Active |
| Haichang Polar Ocean World Xiamen | China | Partial | Active |
| Haihua Island Ocean Paradise | China | — | Active |
| Hainan Ocean Paradise | China | — | Active |
| Haiqu Huadu Ocean World | China | — | Active |
| Hakkeijima Sea Paradise | Japan | — | Active |
| Hangzhou Changqiao Polar Ocean Park | China | — | Active |
| Harbin Polarland | China | — | Active |
| Hefei Ocean World | China | — | Active |
| Hengdian Dream Dolphin Bay | China | — | Active |
| Hotel Dolphin Resort | Japan | — | Active |
| Huaian Dragon Palace Beluga World | China | Partial | Active |
| Hualien Farglory Ocean Park | Taiwan | — | Active |
| Huaxia Cultural Tourism Ocean Park | China | Partial | Active |
| Ise-shima Marine Leisure | Japan | — | Active |
| Istanbul Dolphinarium | Turkey | — | Active |
| Izu-Mito Sea Paradise | Japan | — | Active |
| Japan Dolphin Center | Japan | — | Active |
| Jingfeng Ocean World | China | Partial | Active |
| Jingzhou Ocean World | China | Partial | Active |
| Jinyi City Aquarium | China | Partial | Active |
| Kaifeng Dong Jing Polar Aquarium | China | — | Active |
| Kamogawa Sea World | Japan | — | Active |
| Karadag Dolphinarium | Crimea | — | Active |
| Kish Dolphin Park | Iran | — | Active |
| Kislovodsk Dolphinarium | Russia | — | Active |
| Koktebel Dolphinarium | Crimea | — | Active |
| Kunming Beluga Fantasy World | China | — | Active |
| Kunming Sunac Ocean Paradise | China | — | Active |
| Land of Legends | Turkey | — | Active |
| Lanzhou Polar Ocean World | China | — | Active |
| Lazarevsky Dolphinarium | Russia | — | Active |
| Lehe Ledu Theme Park | China | — | Active |
| Linyi Polar Ocean World | China | — | Active |
| Longchuan Polar Ocean World | China | — | Active |
| Loo Dolphinarium No. 1 | Russia | — | Active |
| Mar del Plata Aquarium | Argentina | — | Active |
| Marine World Africa USA | Vallejo CA | — | Closed |
| Medical Center Ocean | Russia | — | Active |
| Mediterraneo Marine Park | Malta | — | Active |
| Minsk Dolphinarium | Belarus | — | Active |
| Mundomar Benidorm | Spain | — | Active |
| Muroto Dolphin Center | Japan | — | Active |
| NEMO Alushta | Ukraine | — | Active |
| NEMO Berdyansk | Crimea | — | Active |
| NEMO Dolphins Bay Phuket | Thailand | — | Active |
| NEMO Feodosia | Crimea | — | Active |
| NEMO Kharkov | Ukraine | — | Active |
| NEMO Kobleve | Ukraine | — | Active |
| Naberezhnye Chelny Dolphinarium | Russia | — | Active |
| Nanchang Sunac Ocean Park | China | — | Active |
| Nancheng Zoo | China | — | Active |
| Nanjing Underwater World | China | — | Active |
| Nanning Rongsheng Polar Ocean World | China | — | Active |
| Nanning Zoo | China | — | Active |
| Nebug Dolphinarium Aqua-Mir | Russia | — | Active |
| Ningbo Ocean World | China | — | Active |
| Nizhny Novgorod Dolphinarium | Russia | — | Active |
| Notojima Aquarium | Japan | — | Active |
| Novosibirsk Dolphinarium Delphinia | Russia | — | Active |
| Oasis Sea World | Thailand | — | Active |
| Ocean Adventures Punta Cana | Dominican Republic | — | Active |
| Ocean Dream Samudra | Indonesia | — | Active |
| Ocean World Puerto Plata | Dominican Republic | — | Active |
| Oltremare | Italy | — | Active |
| Osaka Kaiyukan Aquarium | Japan | — | Active |
| Parque Acuático Splash Silao | Mexico | — | Active |
| Pattaya Dolphinarium | Thailand | — | Active |
| Poseidon Ocean Kingdom | China | — | Active |
| Pulau Bidadari / Bidadari Island | Indonesia | — | Active |
| Qingdao Ocean Dream Factory | China | — | Active |
| Quancheng Ocean Polar World | China | — | Active |
| Rancho Texas Park | Spain | — | Active |
| Recinto Maya Kay | Mexico | — | Active |
| Riyue Bay Sunac Aquarium | China | — | Active |
| Rizhao Ocean Park | China | — | Active |
| Rostov Dolphinarium | Russia | — | Active |
| Rungna Dolphinarium | North Korea | — | Active |
| Safari World | Thailand | — | Active |
| Saintland Sea World Qinhuangdao | China | — | Active |
| Sanniang Bay Dolphin Paradise | China | — | Active |
| Sanya Discovery Ocean World | China | — | Active |
| Sanya Haichang Fantasy Town | China | Partial | Active |
| SeaWorld Orlando | United States | — | Active |
| SeaWorld San Antonio | United States | — | Active |
| SeaWorld San Diego | United States | — | Active |
| Sealanya Seapark & Dolphinpark | Turkey | — | Active |
| Shanhaiguan Lertao Ocean Park | China | — | Active |
| Shenyang Ocean World | China | — | Active |
| Shibushiwan Daikoku Dolphin Land | Japan | — | Active |
| Shijiazhuang Zoo Aquarium | China | — | Active |
| Shilin Ice Ocean World | China | — | Active |
| Shimoda Floating Aquarium | Japan | — | Active |
| Shishi Ocean World | China | — | Active |
| Shouguang Polar Ocean World | China | — | Active |
| Six Flags Discovery Kingdom | United States | — | Active |
| Skadovsk Dolphinarium Watercolor | Ukraine | — | Active |
| Sochi Park Dolphinarium | Russia | — | Active |
| Splash Parque Acuático Vallarta | Mexico | — | Active |
| Suzhou Aquarium | China | — | Active |
| Taiji Harbor Pens | Japan | — | Active |
| Taizhou Qinhu Ocean World | China | — | Active |
| Taman Safari Bogor | Indonesia | — | Active |
| Theater of the Sea | United States | — | Active |
| Tianzu Mountain Happy World | China | — | Active |
| Tsukumi Dolphin Island | Japan | — | Active |
| Tuần Châu Ecopark Hanoi | Vietnam | — | Active |
| Tuần Châu Quảng Ninh Dolphin Club | Vietnam | — | Active |
| Vinpearl Land Nha Trang | Vietnam | — | Active |
| Vinpearl Land Phú Quốc | Vietnam | — | Active |
| Weifang Binhai Ocean Park | China | — | Active |
| Weigao Ocean Park | China | — | Active |
| Weihai Shenyou Ocean World | China | — | Active |
| Weihai Xixiakou Wildlife Park | China | — | Active |
| Wenzhou Polar Ocean World | China | — | Active |
| Wuhu Xinhualian Beluga Ocean Park | China | — | Active |
| Wuxi Sunac Ocean Park | China | — | Active |
| Wuyishan Tianhong Polar Ocean Park | China | — | Active |
| Xiamen White Dolphin Breeding & Rescue | China | — | Active |
| Xiaomeisha Sea World | China | — | Active |
| Xinhualian MINI Aquarium | China | — | Active |
| Xining Ocean World | China | — | Active |
| Xi’an Qujiang Ocean World | China | — | Active |
| Xi’an Qujiang Polar Ocean Park | China | — | Active |
| Xi’an Tai’ao Fantasy Aquarium | China | — | Active |
| Xuzhou Oulebao Polar OW | China | — | Active |
| Xuzhou Underwater World | China | — | Active |
| Yangzhou Polar Ocean World | China | — | Active |
| Yaroslav Dolphinarium | Russia | — | Active |
| Yeisk Dolphinarium | Russia | — | Active |
| Yekaterinburg Oceanarium | Russia | — | Active |
| Yevpatoria Dolphinarium | Crimea | — | Active |
| Yingkou Bayuquan Great Beluga World | China | — | Active |
| Yunmenshan Ocean Park | China | Partial | Active |
| Zhangzhou Dongshan Polar OW | China | Partial | Active |
| Zhengjia Polar Ocean World | China | — | Active |
| Zhengzhou Aquarium | China | — | Active |
| Zhengzhou Changqiao Polar OW | China | — | Active |
| Zhonghe Dolphin Bay Ocean Park | China | — | Active |
| Zhoukou Aquarium | China | — | Active |
| Zhoushan Changqiao Ocean World | China | — | Active |
| Zoológico de Quistococha | Peru | — | Active |
| Zoomarine Italy | Italy | — | Active |
| Zunyi Ocean World | China | — | Active |
| Zuzhou Yunlong Ocean Park | China | — | Active |
Of the 404 institutions above, 25 have been independently verified by a second party. 0 were checked once, by us, against the organisation’s own material. The remaining 379 carry a classification that has not been independently confirmed.
🔴 We know that matters, because the checking has already caught us out. An independent pass took the seven facilities we had most doubt about — all of them classified as display on the strength of a search that turned up nothing — and found real peer-reviewed research at five of them. Vocal imitation work with a killer whale at Marineland Antibes. Echolocation development in a dolphin calf born at Acquario di Genova. Signature-whistle analysis of ten bottlenose at uShaka Sea World.
Those five have been corrected above. But the same method produced most of the display classifications on this page, so a facility listed here as having no known research programme should be read as “not yet checked properly”, not as “checked and found empty”. Every negative made on that basis has been withdrawn in the underlying data rather than left standing.
All 404 institutions above are named from a facility census, not estimated. But naming an organisation is not the same as having audited it. Of the 404, only 140 currently carry a verified link to their own website, and only 161 carry a mission statement quoted in their own words.
Where a record rests on published work, that work is sometimes shared. 23 institutions here carry a confirmed communication or cognition result, but 3 of those records cite a study another institution on this page also cites — a researcher’s organisation and the facility that hosted the animals are both real, and both belong in a census, but they are not two experiments. Those 23 records rest on 20 distinct studies.
The rest are deliberately blank. An earlier pass filled every one of those cells, and the values turned out to include trade-association URLs standing in for facilities, one sentence reused across twenty-six different aquariums, and assertions that an institution had published nothing — sourced to that institution’s own marketing page. Those were removed rather than kept.
🔴 An empty cell here is a finding. It means nobody has checked yet, and says so. Everything on this page that is filled in can be followed to a source.
Interface work needs three things at once: an engineer who can build the system, a facility that can house the work, and animals who know the trainers. Each is common. All three together, in one postcode, is rare enough to count on your fingers.
Institutions often contribute only one or two of those elements. The useful question is which partnerships can combine them long enough to run a controlled, repeatable study. The present data identifies candidates; it does not yet establish why earlier branches stopped.
The practical opportunity is coordination: a facility, a research team, an interface engineer, and a protocol designed to produce interpretable results whichever way they fall.
Each entry below has its own record: what was achieved, what the next step was, and how it ended. They are worth reading in order, because the pattern only becomes obvious once you have seen it four or five times.
Seventy years, and how each effort ended — beginning with the 1967 U.S. Navy report in which two dolphins responded to thirty-five commands and one reproduced four trained whistle contours on a repeat cue. It closes by naming the next experiment. We have not located a public record showing that it was completed.